Streamlight 66604 250 Lumen Microstream Usb Rechargable Pocket Flashlight Reviews
CHOOSE YOUR Linguistic communication
MICROSTREAM® USB POCKET LIGHT
Impress
USB Rechargeable, Bright Small LED Flashlight
Part Numbers List
- 250 lumens (high)
- Runs three.5 hours (low)
- USB rechargeable; includes USB cord and lanyard
- Fits in the palm of your hand or comfortably fits in your pocket
Ultra-compact, this personal low-cal, which fits in the palm of your manus or comfortably in your pocket, provides unparalleled performance for its size.
- Click hither for Data Sheet
- High and depression modes (double bump the tail switch to change modes):
- Loftier: 250 lumens; 68m beam; runs 1.5 hours
- Low: 50 lumens; 31m beam; runs 3.5 hours
- Lithium ion battery charges in-product in four hours
- Multi-function push-button tail switch with accuse indicator:
- Crimson – charging
- Dark-green – fully charged
- Durable, anodized machined aluminum construction; scratch-resistant polycarbonate lens
- Metal sleeve protects accuse port; slide sleeve forward to reveal charge port
- Removable pocket clip likewise clips onto brim of lid for hands costless use
- IPX4 h2o-resistant; 1m impact resistance tested
- Includes USB cord and loftier-forcefulness lanyard
- Ultra-compact blueprint fits in the palm of your hand, comfortably fits in your pocket
- 3.87" (98.2 mm); 1.2 oz (34.1g)
- Charges with Streamlight'southward EPU-5200™ portable USB charger #22600 (sold separately)
- Limited lifetime warranty
Product Specifications
Run Fourth dimension on High
1.50 hours
Run Fourth dimension on Low
iii.50 hours
Battery Type
Lithium Ion Cell Pack
Length
3.87 inches (9.83 centimeters)
Weight
1.20 ounces (34.02 grams)
Colors
Coyote, Blueish, Cerise, Black
Full product information tin be found in the DOCUMENTATION department.
Product Ratings
Where to Buy
Enter your null/postal lawmaking below to locate a Streamlight dealer.
Production Ratings
Where to Buy
Enter your goose egg/postal code below to locate a Streamlight dealer.
Product Extra Info
C4® Engineering science LEAVES OTHER LEDs IN THE Night.
NEW C4® LED Applied science PUMPS UP THE Effulgence Upward TO 3X More LIGHT INTENSITY.
Streamlight introduces a whole new kind of LED. With a brighter, more powerful, blinding light than whatsoever LED that's come before. Our new Streamlight-engineered reflector with C4 Photonic Crystal technology almost triples the brightness and creates an intense beam that pierces the darkness. So you go the long-run times and indestructibility of an LED with a new level of brightness that leaves other LEDs in the dark.
C4 approximates the range and effulgence of a xenon bulb
Fire VULCAN® LED – BLUE LED TAILLIGHTS
Candela (elevation beam intensity) | Seedling Lumens | |
8W Inundation | 1500 | 150 |
20W Flood | 3000 | 400 |
8W Spot | 80,000 | 150 |
20W Spot | 105,000 | 400 |
8W Dual-filament Spot | 70,000 each | 157 |
Sidewinder Compact® Two Light Output and Battery Run Time | ||||||
LED TYPE | Illumination Output (100%) | Low (10%) Output | Medium i (25%) Output | Medium 2 (45%) Output | High (100%) Output | Strobe (at 100% Output) |
White C4® LED w/ CR123 | 55 Lumens 1175 Candela* 69m Beam Distance | 70 Hours west/ CR123/AA Lithium Battery 40 Hours w/ AA Element of group i Bombardment | 28 Hours w/ CR123/AA Lithium Battery 16 Hours w/ AA Alkaline metal Battery | 16 Hours w/ CR123/AA Lithium Battery 8 Hours due west/ AA Alkaline Battery | 6 Hours w/ CR123/AA Lithium Battery 2 Hours w/ AA Alkaline Bombardment | x Hours w/ CR123/AA Lithium Battery 4 Hours west/ AA Alkaline Battery |
White C4® LED w/ AA Lithium | 47 Lumens thousand Candela* 63m Beam Distance | |||||
White C4® LED w/ AA Alkaline | 47 Lumens m Candela* 63m Axle Distance | |||||
5mm IR 880nm | 25mW/sr (min) radiant intensity | 100+ Hours westward/ CR123/AA Lithium Bombardment 100+ Hours west/ AA Alkaline Battery | 72 Hours w/ CR123/AA Lithium Bombardment 48 Hours due west/ AA Element of group i Battery | 36 Hours w/ CR123/AA Lithium Battery 18 Hours west/ AA Alkaline Battery | xvi Hours w/ CR123/AA Lithium Bombardment 9 Hours w/ AA Alkali metal Battery | 24 Hours westward/ CR123/AA Lithium Battery 14 Hours due west/ AA Alkaline metal Battery |
5mm Red 630nm | one.5 Lumen 60 Candela* 15m Axle Distance | 100+ Hours westward/ CR123/AA Lithium Battery 100+ Hours due west/ AA Alkaline metal Battery | 72 Hours w/ CR123/AA Lithium Battery 48 Hours westward/ AA Element of group i Battery | 36 Hours w/ CR123/AA Lithium Bombardment 18 Hours due west/ AA Alkaline Battery | 16 Hours w/ CR123/AA Lithium Battery nine Hours w/ AA Alkaline Battery | 24 Hours west/ CR123/AA Lithium Bombardment 14 Hours westward/ AA Element of group i Battery |
5mm Blue 470nm | one.8 Lumens 130 Candela* 23m Beam Altitude | 100+ Hours w/ CR123/AA Lithium Bombardment 100+ Hours w/ AA Alkaline Battery | sixty Hours w/ CR123/AA Lithium Battery 36 Hours westward/ AA Element of group i Bombardment | 24 Hours w/ CR123/AA Lithium Battery 12 Hours w/ AA Alkaline metal Bombardment | 12 Hours west/ CR123/AA Lithium Battery 6 Hours westward/ AA Alkaline metal Battery | 18 Hours westward/ CR123/AA Lithium Battery ten Hours w/ AA Alkaline Bombardment |
5mm Green 527nm | 4.5 Lumens 68 Candela* 16m Axle Distance | 100+ Hours due west/ CR123/AA Lithium Battery 100+ Hours due west/ AA Alkaline metal Battery | 60 Hours w/ CR123/AA Lithium Battery 36 Hours w/ AA Alkaline Battery | 24 Hours w/ CR123/AA Lithium Battery 12 Hours west/ AA Alkaline Battery | 12 Hours w/ CR123/AA Lithium Battery vi Hours w/ AA Alkaline Battery | eighteen Hours due west/ CR123/AA Lithium Battery x Hours w/ AA Element of group i Battery |
*Candela Peak Beam Intensity All runtime claims to 10% of initial output level. Illumination output electronically regulated. (See model for specific LED configuration) |
Sidewinder Meaty® 185° Articulating Head
This product meets the manufacturing and performance testing requirements as authorized by the Product Manager - Clothing and Individual Equipment, Authorization Number FL090526-HH01, NSN Number 6230-01-574-6027. This potency does not establish an endorsement past the U.S. Army
Sidewinder Compact®
Rubber dome actuator and 4-position pull-to-turn locking rotary selector knob with IR tactile indicator (or green LED For tactical mode) offers easy performance even when wearing heavy gloves
Sidewinder Compact®
Clips onto helmet with helmet mount accessory. Fully rotates on mount in either direction. Sidewinder Meaty is available with or without helmet mount.
Sidewinder Compact®
Durable chugalug/clothing clip with integral helmet mount features permit for easily-free use
Sidewinder Compact Light Output and Battery Run Time | ||||||
LED Type | Illumination Output (100%) | Low (5%) Output | Medium 1 (25%) Output | Medium 2 (60%) Output | High (100%) Output | Strobe (at 100% Output) |
White C4® LED | 55 Lumens 1175 Candela* 69m Beam Distance | 60+ Hours | 28 Hours | ix Hours | 5.25 Hours | 9 Hours |
5mm IR 880nm | 25mW/sr (min) radiant intensity | 100+ Hours | 48 Hours | 24 Hours | 14 Hours | 24 Hours |
5mm Red 630nm | 1 Lumen 40 Candela* 13m Beam Distance | 100+ Hours | 48 Hours | 24 Hours | 14 Hours | 24 Hours |
5mm Blue 470nm | 1.eight Lumens 23m Axle Distance | 100+ Hours | 36 Hours | 18 Hours | 10 Hours | 18 Hours |
5mm Green 527nm | 4.5 Lumens 68 Candela* 16m Axle Distance | 100+ Hours | 36 Hours | xviii Hours | ten Hours | 18 Hours |
*Candela Height Axle Intensity All runtime claims to 10% of initial output level. Illumination output electronically regulated. (See model for specific LED configuration) |
This product meets the manufacturing and performance testing requirements as authorized by the Product Manager - Habiliment and Individual Equipment, Authority Number FL090526-TH01, NSN Number 6230-01-571-8752. This authorization does not constitute an endorsement by the U.South. Ground forces
Sidewinder® due west/ C4® Lite Output and 2 AA Alkaline Battery Run Fourth dimension | ||||||
LED | Light Output | Low (5%) Output | Medium 1 (25%) Output | Medium 2 (60%) Output | High (100%) Output | Strobe (at 100% output) |
White C4® LED | 55 Lumens 1175 Candela* 69m Beam Distance | 100 Hours+ | 45 Hours | 11 Hours | v.5 Hours | 10 Hours |
5mm IR LED (880nm) | 25mW/sr (min) radiant intensity | 200 Hours+ | 140 Hours | threescore Hours | 24 Hours | 40 Hours |
5mm Ruddy LED (630nm) | 1 Lumen 40 Candela* 13m Axle Altitude | 200 Hours+ | 140 Hours | 60 Hours | 24 Hours | xl Hours |
5mm Blue LED (470nm) | 1.8 Lumens 130 Candela* 23m Beam Altitude | 150 Hours+ | 100 Hours | 35 Hours | 16 Hours | 30 Hours |
5mm Green LED (527nm) | 4.5 Lumens 68 Candela* 16m Beam Distance | 150 Hours+ | 100 Hours | 35 Hours | sixteen Hours | thirty Hours |
*Candela Height Beam Intensity Illumination output electronically regulated. (Come across model for specific LED configuration) |
VANTAGE® MOUNTING OPTIONS
The Vantage will mount either higher up...
...or beneath the helmet brim.
VANTAGE®TAIL Calorie-free AND SWITCH
Dual direction, easy access On/Off switch
470nm ultra-bright blue taillight LED
Source: https://www.streamlight.com/products/detail/index/microstream-usb
0 Response to "Streamlight 66604 250 Lumen Microstream Usb Rechargable Pocket Flashlight Reviews"
Post a Comment